<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for wind-energy-news</title>
	<atom:link href="http://wind-energy-news.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://wind-energy-news.info</link>
	<description>news about wind energy</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:03:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on What are some risks/benefits of wind energy? by John W</title>
		<link>http://wind-energy-news.info/what-are-some-risksbenefits-of-wind-energy.html/comment-page-1#comment-566</link>
		<dc:creator>John W</dc:creator>
		<pubDate>Fri, 03 Sep 2010 00:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://wind-energy-news.info/what-are-some-risksbenefits-of-wind-energy.html#comment-566</guid>
		<description>The wind doesn&#039;t start blowing just because you turned on a switch so you&#039;re gambling that wind energy would be available when you need it.   There&#039;s a capital investment in both land and in the generator itself, there&#039;s maintenance, there&#039;s transmission costs, basically it amounts to a high startup cost, a constant operational cost but results in a variable uncontrollable generation of energy.   The risk is that you won&#039;t have the power when you can sell the power and you may have too much power when you can&#039;t sell the power.</description>
		<content:encoded><![CDATA[<p>The wind doesn&#8217;t start blowing just because you turned on a switch so you&#8217;re gambling that wind energy would be available when you need it.   There&#8217;s a capital investment in both land and in the generator itself, there&#8217;s maintenance, there&#8217;s transmission costs, basically it amounts to a high startup cost, a constant operational cost but results in a variable uncontrollable generation of energy.   The risk is that you won&#8217;t have the power when you can sell the power and you may have too much power when you can&#8217;t sell the power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are some risks/benefits of wind energy? by MIKE L</title>
		<link>http://wind-energy-news.info/what-are-some-risksbenefits-of-wind-energy.html/comment-page-1#comment-565</link>
		<dc:creator>MIKE L</dc:creator>
		<pubDate>Fri, 03 Sep 2010 00:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://wind-energy-news.info/what-are-some-risksbenefits-of-wind-energy.html#comment-565</guid>
		<description>Here is a  risk  Tornado&#039;s   what  if one  decides to  plow through  some  windmills  .
How  long before  power is   normal.?</description>
		<content:encoded><![CDATA[<p>Here is a  risk  Tornado&#8217;s   what  if one  decides to  plow through  some  windmills  .<br />
How  long before  power is   normal.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are some risks/benefits of wind energy? by SmackPie</title>
		<link>http://wind-energy-news.info/what-are-some-risksbenefits-of-wind-energy.html/comment-page-1#comment-564</link>
		<dc:creator>SmackPie</dc:creator>
		<pubDate>Fri, 03 Sep 2010 00:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://wind-energy-news.info/what-are-some-risksbenefits-of-wind-energy.html#comment-564</guid>
		<description>There&#039;s quite some benefit to it. Saves me a lot for my billing expenses. I go hybrid-ing my power usage with wind power and cuts an average of $250 a month. Sure it takes a lot of time to gain back your capital installing the system, but they sure are promising if you own a property.

Risk-wise, ONLY if you try to use it someplace not so windy. Normally beach houses or hillside residents won&#039;t have problems though.

Try http://www.enhancegreenenergy.com. These are the guys that helped me reduce my monthly expenses.</description>
		<content:encoded><![CDATA[<p>There&#8217;s quite some benefit to it. Saves me a lot for my billing expenses. I go hybrid-ing my power usage with wind power and cuts an average of $250 a month. Sure it takes a lot of time to gain back your capital installing the system, but they sure are promising if you own a property.</p>
<p>Risk-wise, ONLY if you try to use it someplace not so windy. Normally beach houses or hillside residents won&#8217;t have problems though.</p>
<p>Try <a href="http://www.enhancegreenenergy.com" rel="nofollow">http://www.enhancegreenenergy.com</a>. These are the guys that helped me reduce my monthly expenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are some risks/benefits of wind energy? by T500</title>
		<link>http://wind-energy-news.info/what-are-some-risksbenefits-of-wind-energy.html/comment-page-1#comment-563</link>
		<dc:creator>T500</dc:creator>
		<pubDate>Fri, 03 Sep 2010 00:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://wind-energy-news.info/what-are-some-risksbenefits-of-wind-energy.html#comment-563</guid>
		<description>risks...
 it costs over $1 million USD to put up ONE... windmill...  so.. when you see 500 or 600 or 800 of them in a big field, you can calculate the cost...  

One of them produces enough electricity to power, what.... 5 houses?  of all of the windmills we have ALLLL OVER the us.... thousands..... it only accounts for 1% of our energy. 

also, they are cool, but...  it sucks having millions of 400 foot tall windmills dotting the what would otherwise be a beautiful landscape.   

also, there are only certain places in the world, certain types of landscapes that are truly conducive of having windmills.  and of those places, most of them have them already.  and even there, they don&#039;t ALL - ALWAYS spin.. when they aren&#039;t spinning, they aren&#039;t producing.

benefits....... 

 that&#039;s 1% less coal that we have to burn.   

 but realistically, there doesn&#039;t HAVE to be ANY coal burned at this point.  it could all be nuclear.   meltdowns are very very very very very very very very very very very unlikely.  the only reason they&#039;ve ever had one was because the staff there didn&#039;t keep up with the equipment because they didn&#039;t feel they had to.. and of course there was a meltdown. 

The problem is the waste it produces. 

germany subsidizes solar power... they allow the sale of solar energy by the public.  because of that, there are TONS AND TONS AND TONS of solar panels all over the place, and about 46% of their energy COMES from solar.........  whereas 2% of the US&#039;s power comes from solar.  

problem is, if it&#039;s dark, it&#039;s not producing...  

there are ways to convertt water into electricity, but governments won&#039;t allow it.  
 
sea water could be filtered, have electrolites added, hydrolicized to an &quot;unstable&quot; liquid, and burned by machines that generate electricity...  there&#039;s an over abundance of sea water, and hell... the level is getting higher each year is it not?     the only biproduct of such a thing would be atomized water...

 not co2.</description>
		<content:encoded><![CDATA[<p>risks&#8230;<br />
 it costs over $1 million USD to put up ONE&#8230; windmill&#8230;  so.. when you see 500 or 600 or 800 of them in a big field, you can calculate the cost&#8230;  </p>
<p>One of them produces enough electricity to power, what&#8230;. 5 houses?  of all of the windmills we have ALLLL OVER the us&#8230;. thousands&#8230;.. it only accounts for 1% of our energy. </p>
<p>also, they are cool, but&#8230;  it sucks having millions of 400 foot tall windmills dotting the what would otherwise be a beautiful landscape.   </p>
<p>also, there are only certain places in the world, certain types of landscapes that are truly conducive of having windmills.  and of those places, most of them have them already.  and even there, they don&#8217;t ALL &#8211; ALWAYS spin.. when they aren&#8217;t spinning, they aren&#8217;t producing.</p>
<p>benefits&#8230;&#8230;. </p>
<p> that&#8217;s 1% less coal that we have to burn.   </p>
<p> but realistically, there doesn&#8217;t HAVE to be ANY coal burned at this point.  it could all be nuclear.   meltdowns are very very very very very very very very very very very unlikely.  the only reason they&#8217;ve ever had one was because the staff there didn&#8217;t keep up with the equipment because they didn&#8217;t feel they had to.. and of course there was a meltdown. </p>
<p>The problem is the waste it produces. </p>
<p>germany subsidizes solar power&#8230; they allow the sale of solar energy by the public.  because of that, there are TONS AND TONS AND TONS of solar panels all over the place, and about 46% of their energy COMES from solar&#8230;&#8230;&#8230;  whereas 2% of the US&#8217;s power comes from solar.  </p>
<p>problem is, if it&#8217;s dark, it&#8217;s not producing&#8230;  </p>
<p>there are ways to convertt water into electricity, but governments won&#8217;t allow it.  </p>
<p>sea water could be filtered, have electrolites added, hydrolicized to an &quot;unstable&quot; liquid, and burned by machines that generate electricity&#8230;  there&#8217;s an over abundance of sea water, and hell&#8230; the level is getting higher each year is it not?     the only biproduct of such a thing would be atomized water&#8230;</p>
<p> not co2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on how much would it cost to power pocono moutain west high school with wind energy? by spk</title>
		<link>http://wind-energy-news.info/how-much-would-it-cost-to-power-pocono-moutain-west-high-school-with-wind-energy.html/comment-page-1#comment-561</link>
		<dc:creator>spk</dc:creator>
		<pubDate>Wed, 01 Sep 2010 21:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://wind-energy-news.info/how-much-would-it-cost-to-power-pocono-moutain-west-high-school-with-wind-energy.html#comment-561</guid>
		<description>Wind will be very costly, and you&#039;ll need a lot of land.  I like solar better personally, but both will be in the $100,000-$500,000 range

Good luck fund-raising!</description>
		<content:encoded><![CDATA[<p>Wind will be very costly, and you&#8217;ll need a lot of land.  I like solar better personally, but both will be in the $100,000-$500,000 range</p>
<p>Good luck fund-raising!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If wind energy was used what would it replace? by yaman a</title>
		<link>http://wind-energy-news.info/if-wind-energy-was-used-what-would-it-replace.html/comment-page-1#comment-559</link>
		<dc:creator>yaman a</dc:creator>
		<pubDate>Tue, 31 Aug 2010 22:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://wind-energy-news.info/if-wind-energy-was-used-what-would-it-replace.html#comment-559</guid>
		<description>Wind is not efficient enough to replace another source of energy. As it depends on location if there is no wind there is no energy. It is the same idea with solar, hydro, geothermal, etc. People would prefer wind over these kind of sources if it was more efficient or cheaper to maintain.</description>
		<content:encoded><![CDATA[<p>Wind is not efficient enough to replace another source of energy. As it depends on location if there is no wind there is no energy. It is the same idea with solar, hydro, geothermal, etc. People would prefer wind over these kind of sources if it was more efficient or cheaper to maintain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If wind energy was used what would it replace? by Matt</title>
		<link>http://wind-energy-news.info/if-wind-energy-was-used-what-would-it-replace.html/comment-page-1#comment-558</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 31 Aug 2010 22:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://wind-energy-news.info/if-wind-energy-was-used-what-would-it-replace.html#comment-558</guid>
		<description>Wind energy mostly replaces energy from coal-fired power plants. In reality wind will never fully supplant nonrenewable energy sources because it is not reliable (non-windy days).  There must always be back-up sources that can be used on demand.  The cleanest solution would be nuclear and natural gas nonrenewables along with geothermal, wind, and solar renewables.</description>
		<content:encoded><![CDATA[<p>Wind energy mostly replaces energy from coal-fired power plants. In reality wind will never fully supplant nonrenewable energy sources because it is not reliable (non-windy days).  There must always be back-up sources that can be used on demand.  The cleanest solution would be nuclear and natural gas nonrenewables along with geothermal, wind, and solar renewables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What part of the world needs wind energy the most? by Mark V</title>
		<link>http://wind-energy-news.info/what-part-of-the-world-needs-wind-energy-the-most.html/comment-page-1#comment-554</link>
		<dc:creator>Mark V</dc:creator>
		<pubDate>Mon, 30 Aug 2010 19:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://wind-energy-news.info/what-part-of-the-world-needs-wind-energy-the-most.html#comment-554</guid>
		<description>You could certainly argue that nearly all parts of the world would highly benefit from wind energy.

But I suppose that the &quot;best&quot; areas would be along the coastlines, as those are the areas with a favorable combination of wind strength/speed and endurance/sustained wind.  It&#039;s also very beneficial since an enormous fraction of the total world population lives near the coast in the first place.

Mid-continents also receive favorable wind patterns, but there aren&#039;t usually very many people around to benefit in those areas.  Naturally, though, a proper electrical infrastructure could carry electricity generated in these areas to more distant locales.</description>
		<content:encoded><![CDATA[<p>You could certainly argue that nearly all parts of the world would highly benefit from wind energy.</p>
<p>But I suppose that the &quot;best&quot; areas would be along the coastlines, as those are the areas with a favorable combination of wind strength/speed and endurance/sustained wind.  It&#8217;s also very beneficial since an enormous fraction of the total world population lives near the coast in the first place.</p>
<p>Mid-continents also receive favorable wind patterns, but there aren&#8217;t usually very many people around to benefit in those areas.  Naturally, though, a proper electrical infrastructure could carry electricity generated in these areas to more distant locales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What part of the world needs wind energy the most? by ZORCH</title>
		<link>http://wind-energy-news.info/what-part-of-the-world-needs-wind-energy-the-most.html/comment-page-1#comment-555</link>
		<dc:creator>ZORCH</dc:creator>
		<pubDate>Mon, 30 Aug 2010 19:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://wind-energy-news.info/what-part-of-the-world-needs-wind-energy-the-most.html#comment-555</guid>
		<description>Don&#039;t neglect to mention that wind energy is not without its downside.  Its seriously ugly and is noisy.  In un-inhabited areas, it works well.  Ugly is OK and the noise bothers nobody.  However, in some of the good windy areas, you find local residents not liking the 24 hour a day sounds, described as a &quot;big whop-whop-whop-whop&quot;.  And its hard to sell ugly to the neighborhood.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t neglect to mention that wind energy is not without its downside.  Its seriously ugly and is noisy.  In un-inhabited areas, it works well.  Ugly is OK and the noise bothers nobody.  However, in some of the good windy areas, you find local residents not liking the 24 hour a day sounds, described as a &quot;big whop-whop-whop-whop&quot;.  And its hard to sell ugly to the neighborhood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What part of the world needs wind energy the most? by Roger R</title>
		<link>http://wind-energy-news.info/what-part-of-the-world-needs-wind-energy-the-most.html/comment-page-1#comment-556</link>
		<dc:creator>Roger R</dc:creator>
		<pubDate>Mon, 30 Aug 2010 19:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://wind-energy-news.info/what-part-of-the-world-needs-wind-energy-the-most.html#comment-556</guid>
		<description>I&#039;d say the USA. It has the highest per capita use of energy and most of this comes from fossil fuel. Wind energy is something that the US needs to transition too and some people helping to do this is Pacific Crest Transformers, who are into manufacturing energy efficient transformers</description>
		<content:encoded><![CDATA[<p>I&#8217;d say the USA. It has the highest per capita use of energy and most of this comes from fossil fuel. Wind energy is something that the US needs to transition too and some people helping to do this is Pacific Crest Transformers, who are into manufacturing energy efficient transformers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

